Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 m
| Dawn: | 05:48 | Sunrise: | 06:26 | Moonrise: | 00:54 | ![]() |
| Dusk: | 20:36 | Sunset: | 19:59 | Moonset: | 17:49 | |
| Daylight: | 14:48 | Day length: | 13:33 | Moon Phase: | Waning Crescent |
Welcome to The Thomson Tornado.
The weather station in use is the WS2350, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 9.3 °C |
| Windchill | 11.4 °C | Humidity | 81% |
| Heat Index | 12.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 16.10 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 9.6 mph | Wind Speed (avg) | 7.2 mph |
| Wind Bearing | 186° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.7 mb | Falling | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04/09/2010 05:49:08
powered by
Cumulus
v1.9.0 (945)
