
| Elbra Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: 28 January 2012, time of next update: 01:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 1.1°C (34.0°F), Apparent temp -0.4°C |
| Maximum Temperature (since midnight) | 1.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.1°C at: 1:00 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 1.8 mph at: 1:01AM |
| Maximum Gust (since midnight) | 2.5 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 12:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.97 in. (50.0 mm) | Rainfall To date this year | 1.97 in. (50.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | -0.7°C (Wet Bulb :0.5°C ) |
| Humidity | 88 %, Humidex -1.2°C | Barometer corrected to msl | 1026.0 hPa (QNH 1024.3 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +14.1 hPa | Pressure change (last 6 hours) | +5.9 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.