Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 ft
| Dawn: | 04:14 | Sunrise: | 05:02 | Moonrise: | 03:51 | ![]() |
| Dusk: | 22:08 | Sunset: | 21:20 | Moonset: | 18:52 | |
| Daylight: | 17:54 | Day length: | 16:18 | Moon Phase: | Waning Crescent |
Welcome to The Leo Thomson Tornado.
The weather station in use is the WS2350, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 7.3 °C | Dew Point | 5.6 °C |
| Windchill | 7.3 °C | Humidity | 89% |
| Heat Index | 7.3 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.6 mm | Rainfall This Year | 420.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 07:24 |
| Wind | |||
| Wind Speed (gust) | 3.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 111° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007.8 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 18/05/2012 03:00:01
powered by
Cumulus
v1.9.2 (1030)
