Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 ft
| Dawn: | 04:09 | Sunrise: | 04:58 | Moonrise: | 16:45 | ![]() |
| Dusk: | 22:14 | Sunset: | 21:24 | Moonset: | 02:54 | |
| Daylight: | 18:05 | Day length: | 16:26 | Moon Phase: | Waxing Gibbous |
Welcome to The Leo Thomson Tornado.
The weather station in use is the WS2350, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 10.2 °C |
| Windchill | 12.5 °C | Humidity | 86% |
| Heat Index | 12.5 °C | Apparent Temperature | 12.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 51.8 mm | Rainfall This Year | 170.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 12:52 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.2 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 21/05/2013 02:30:00
powered by
Cumulus
v1.9.3 (1059)
