Ellenborough weather
Latitude N 54° 42' 36" Longitude W 03° 28' 36" Elevation 15 m
Dawn: | 07:34 | Sunrise: | 08:15 | Moonrise: | 13:03 | ![]() |
Dusk: | 17:19 | Sunset: | 16:38 | Moonset: | 05:58 | |
Daylight: | 09:44 | Day length: | 08:23 | Moon Phase: | Waxing Gibbous |
Welcome to The Thomson Tornado.
The weather station in use is the AERCUS WS3083, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 4.4 °C | Dew Point | 0.7 °C |
Windchill | 4.4 °C | Humidity | 77% |
Heat Index | 4.4 °C | Apparent Temperature | 1.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 76.8 mm | Rainfall This Year | 76.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-23 08:29 |
Rainfall Since Midnight | 3402.9 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 5 mph | Wind Speed (avg) | 3 mph |
Wind Bearing | 285° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 135° To 360° | ||
Pressure | |||
Barometer | 1010.9 hPa | Rising | 0.5 hPa/hr |
:now: |
Page updated 25/01/2021 20:00:00
powered by
Cumulus
v3.9.1 (3096)