
| Elbra Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 06 February 2012, time of next update: 02:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 4.5°C |
| Maximum Temperature (since midnight) | 5.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.4°C at: 2:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 2.0 mph at: 2:05AM |
| Maximum Gust (since midnight) | 2.9 mph at: 12:29 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 12:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 2.17 in. (55.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 4.0°C (Wet Bulb :4.8°C ) |
| Humidity | 91 %, Humidex 4.4°C | Barometer corrected to msl | 1030.1 hPa (QNH 1028.4 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.2 hPa | Pressure change (last 6 hours) | +1.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.