Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 m
Records began on 06 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 11:52 on 02 July 2009 |
| Lowest Temperature | -8.5 °C | at 08:41 on 08 January 2010 |
| Lowest Wind Chill Temperature | -12.4 °C | at 07:16 on 08 January 2010 |
| Highest Minimum | 19.1 °C | on 01 July 2009 |
| Lowest Maximum | -2.1 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.59 in/hr | at 00:25 on 24 August 2009 |
| Highest Hourly Rainfall | 0.59 in | at 00:43 on 24 August 2009 |
| Highest Daily Rainfall | 1.31 in | on 17 June 2009 |
| Highest Monthly Rainfall | 7.00 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 69.6 mph | at 01:19 on 01 December 2009 |
| Highest Wind Speed Average | 33.2 mph | at 01:23 on 01 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 974.8 mb | at 06:15 on 14 November 2009 |
| Highest Pressure (sl) | 1042.0 mb | at 09:47 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 05:49:08
powered by
Cumulus v1.9.0 (945)