Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.4 °C | at 00:00 |
| Low Temperature | 12.4 °C | at 05:24 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.6 mph | at 05:45 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 05:33 |
| Wind Run | 30.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.2 mb | at 00:02 |
| Low Pressure (SL) | 1017.5 mb | at 05:45 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 05:49:08
powered by
Cumulus
v1.9.0 (945)