Ellenborough, Cumbria, UK, weather
| Latitude | : | N 54° 42' 30" | Sunrise | : | 06:42 | Moonrise | : | 04:50 | ![]() |
||
| Longitude | : | W 03° 28' 52" | Sunset | : | 18:08 | Moonset | : | 12:15 | |||
| Elevation | : | 50 m | Day length | : | 11:26 | Moon | : | Waning Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 13:21 |
| Low Temperature | -1.0 °C | at 06:42 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 mph | at 00:35 |
| Highest Speed (10 minute average) | 7.8 mph (F3) | at 00:30 |
| Wind Run | 38.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1033.4 mb | at 01:11 |
| Low Pressure (SL) | 1029.7 mb | at 20:50 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 21:41:03
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
