Ellenborough, Cumbria, UK, weather
| Latitude | : | N 54° 42' 30" | Sunrise | : | 06:42 | Moonrise | : | 04:50 | ![]() |
||
| Longitude | : | W 03° 28' 52" | Sunset | : | 18:08 | Moonset | : | 12:15 | |||
| Elevation | : | 50 m | Day length | : | 11:26 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 14:30 |
| Low Temperature | 0.9 °C | at 01:24 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.6 mph | at 00:48 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 13:55 |
| Wind Run | 73.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1033.6 mb | at 11:35 |
| Low Pressure (SL) | 1031.5 mb | at 03:42 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 21:41:03
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
