Ellenborough, Cumbria, UK, weather
Latitude N 54° 42' 30" Longitude W 03° 28' 52" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 15:26 |
| Low Temperature | 10.5 °C | at 06:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.8 mph | at 12:08 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 22:31 |
| Wind Run | 37.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.0 mb | at 10:09 |
| Low Pressure (SL) | 1018.5 mb | at 19:19 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 05:49:08
powered by
Cumulus v1.9.0 (945)